Past Events
| Date | Event |
|---|---|
| 12.06.2009 | SCCA RallyX #1 @ St Lucie Fairgrounds |
| 01.17.2010 | SCCA RallyX #2 @ ThunderCross |
| 02.20.2010 | SCCA RallyX #3 @ ThunderCross |
| 04.11.2010 | SCCA RallyX #4 @ ThunderCross |
| 05.30.2010 | SCCA RallyX #5 @ Homestead-Miami Speedway |
| 07.11.2010 | SCCA RallyX #6 @ ThunderCross |
| 08.15.2010 | SCCA RallyX #7 @ St. Lucie Fairgrounds |
| 10.10.2010 | SCCA RallyX #8 @ St Lucie Fairgrounds |
| 01.30.2011 | 2011 SCCA RallyX #1 @ St Lucie Fairgrounds |
| 02.26.2011 | 2011 SCCA RallyX #2 National @ Thundercross Mx Park |
| 04.17.2011 | 2011 SCCA RallyX #3 @ St Lucie Fairgrounds |
| 07.23.2011 | 2011 SCCA RallyX #4 @ PBIR |
| 08.28.2011 | 2011 SCCA RallyX #5 @ St. Lucie County Fairgrounds |
| 12.04.2011 | 2011 SCCA RallyX #6 @ St. Lucie County Fairgrounds |
| 01.14.2012 | 2012 SCCA CFR RallyX #1 @ SpeedWorld |
| 04.14.2012 | 2012 SCCA CFR RallyX #2 Two Day Regional @ ERS |
Points Standings
| Organization | |
|---|---|
| SCCA | 2010 Championship Points |
| SCCA | 2011 Championship Points | SCCA | 2012 Championship Points |

