What is Rally Florida?

Rally Florida is dedicated to supporting the motorsport of rally racing in the state of Florida. Through this site you will be able to keep in touch with the sport.

Please visit the site to view upcoming events, past results, and media.

Events > SCCA RallyX #6 @ ThunderCross

SCCA RallyX #6 @ ThunderCross

07.11.2010

The sixth SCCA sanctioned event will be held at at thundecross once again. We have been allowed to use a empty 40 acre lot for the rallycross making one of the largest sites that we have ever used. The Honmestead location is roughly 20 acres and we run consistent 2 minute lap times. Thuindercross being twice the size should allow atleast a three minute lap time. Bring your friends and expect some good fun in the dirt.

When?

07.11.2010

Where?

Thundercross Mx Park
8000 State Rd 70 E
Okeechobee,FL 34974

Race Results
Car # Drivers Name Vehicle Class Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total O/A Class
46 Carlos Filipe Subaru Impreza SA 134 134 173 132 128 128 128 130 1087 1 1 SA
99 Juan Cardozo Ford Focus M2 146 144 141 142 134 134 133 132 1106 2 1 M2
51 Chris Harris Nissan Sentra PF 150 143 142 141 142 137 139 141 1135 3 1 PF
5 Nick Martinez Nissan Sentra M2 144 143 177 138 137 138 134 136 1147 4 2 M2
777 Nicholas Kerlew Subaru WRX PA 154 143 151 140 154 141 141 138 1162 5 1 PA
312 Julio Quilodran VW Golf M2 162 153 145 143 137 149 140 144 1173 6 3 M2
77 Dave Lempert Cadillac SRX SF 166 159 151 152 148 149 147 146 1218 7 1 SF
84 Bruce Hollander Ford Fusion SF 168 158 151 153 148 149 151 144 1222 8 2 SF
41 Tim Mincey Sr Honda delSol PF 148 209 146 145 145 140 144 145 1222 9 2 PF
11 Sean Bevard VW Rabbit SF 166 171 166 151 151 149 145 145 1244 10 2 SF
31 Gerard Lopez Subaru Impreza SA 165 149 147 167 173 151 149 151 1252 11 2 SA
441 Tim Mincey Jr Honda delSol PF 155 155 181 149 191 145 143 144 1263 12 3 PF
111 John Tucker VW Rabbit SF 159 160 153 150 144 152 148 200 1266 13 3 SF
48 Adam Hollander Ford Fusion SF 183 168 163 161 152 148 148 153 1276 14 4 SF
1 Doug Williams Mazda Miata PR 183 168 160 156 162 157 156 151 1293 15 1 PR
2 Scott Sorenson Subaru WRX PA 177 171 167 167 175 165 161 162 1345 16 2 PA
14 Gordon Ziadie Mazda GTX PA 162 176 175 200 157 151 199 200 1420 17 3 PA
95 Edward Salmas Honda delSol PF 200 186 200 188 167 160 200 200 1501 18 4 PF





Home Forum Events Rules Pictures Videos Contact Us